Index | Racing | History
| Boats for Sale/Charter | Photo Gallery | Contact
| Bylaws
| Mailing List | Site Map
GL70 2007 Season Results
Nitemare dominates GL70 2007 Season Championship
Tom Neill's Nitemare dominated GL70 racing at the 2007 Chicago NOOD Regatta with a 4 bullet performance. They followed that up with bullets in the Chicago and Port Huron Mackinacs and a solid Verve Cup to take the 2007 Great Lakes 70s Season Championship. Congratulations to Tom and his crew on a great season!
| Rank | Boat | Points | Throw Outs | Total |
| 1 | NITEMARE | 67 | 33 | 34 |
| 2 | EVOLUTION | 45 | 9 | 36 |
| 3 | PIED PIPER | 79 | 30 | 49 |
| 4 | MIRAGE | 75 | 17 | 58 |
| 5 | POROROCA | 86 | 21 | 65 |
| 6 | WINDANCER | 113 | 27 | 86 |
| 7 | THIRSTY TIGER | 122 | 30 | 92 |
| 8 | TBD/Blow'em to Smithereen | 140 | 33 | 107 |
| 9 | STRIPES | 159 | 33 | 126 |
| 10 | CHANCE | 183 | 33 | 150 |
Here are the detailed results for each series of the 2007 GL70 Championship: 2007 GL70 Results Spreadsheet
GL70 Results at 2007 Chicago NOOD Regatta
Nitemare dominates GL70 class at Chicago NOOD
Tom Neill's Nitemare dominated GL70 racing at the 2007 Chicago NOOD Regatta with a 4 bullet performance. 2nd 3rd and 4th were closely contested with Jack Jenning's Pied Piper coming in 2nd, Terry Khloer's Evolution 3rd and John Nedeau's Windancer 4th. Despite some very challenging conditions, the CYC race committee got off 4 good races over the 3 days. Congratulations to Tom Neill and his crew on an outstanding performance!!!
Here are the detailed results:
| Yacht Name | Number | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| NITEMARE | USA-18970 | Thomas W Neill | 1 | 1 | 1 | 1 | 4 |
| PIED PIPER | USA-41104 | Jack Jennings / Richard Jennings | 2 | 5 | 2 | 2 | 11 |
| EVOLUTION | USA-70 | Terry J Kohler | 3 | 2 | 3 | 3 | 11 |
| WINDANCER | USA-52701 | John L Nedeau | 4 | 6 | 4 | 4 | 18 |
| MIRAGE | USA-28115 | Douglas Woodworth/Mirage Syndicate | 5 | 4 | 7 | 5 | 21 |
| POROROCA | USA-77984 | Gene T McCarthy | 6 | 3 | 6 | 7 | 22 |
| THIRSTY TIGER | USA-87666 | Albert G D'Ottavio | 7 | 7 | 5 | 6 | 25 |
Race 1:
| Sail | Elapsed | Corrected | Corr T | Finish | ||
| Yacht Name | Number | Owner | Time | Time | delta | |
| NITEMARE | USA-18970 | Thomas W Neill | 1h 34m 2s | 1h 32m 28s | 0h 0m 0s | 1 |
| PIED PIPER | USA-41104 | Jack Jennings / Richard Jennings | 1h 34m 52s | 1h 34m 57s | 0h 2m 29s | 2 |
| EVOLUTION | USA-70 | Terry J Kohler | 1h 35m 19s | 1h 35m 19s | 0h 2m 51s | 3 |
| WINDANCER | USA-52701 | John L Nedeau | 1h 36m 8s | 1h 36m 45s | 0h 4m 17s | 4 |
| MIRAGE | USA-28115 | Douglas Woodworth/Mirage Syndicate | 1h 39m 23s | 1h 37m 8s | 0h 4m 40s | 5 |
| POROROCA | USA-77984 | Gene T McCarthy | 1h 39m 54s | 1h 37m 30s | 0h 5m 2s | 6 |
| THIRSTY TIGER | USA-87666 | Albert G D'Ottavio | 1h 39m 5s | 1h 37m 30s | 0h 5m 2s | 7 |
Race 2:
| Sail | Elapsed | Corrected | Corr T | Finish | ||
| Yacht Name | Number | Owner | Time | Time | delta | |
| NITEMARE | USA-18970 | Thomas W Neill | 1h 32m 45s | 1h 31m 12s | 0h 0m 0s | 1 |
| EVOLUTION | USA-70 | Terry J Kohler | 1h 35m 57s | 1h 35m 57s | 0h 4m 45s | 2 |
| POROROCA | USA-77984 | Gene T McCarthy | 1h 39m 21s | 1h 36m 57s | 0h 5m 45s | 3 |
| MIRAGE | USA-28115 | Douglas Woodworth/Mirage Syndicate | 1h 42m 30s | 1h 40m 11s | 0h 8m 59s | 4 |
| PIED PIPER | USA-41104 | Jack Jennings / Richard Jennings | 1h 40m 29s | 1h 40m 37s | 0h 9m 25s | 5 |
| WINDANCER | USA-52701 | John L Nedeau | 1h 40m 28s | 1h 41m 8s | 0h 9m 56s | 6 |
| THIRSTY TIGER | USA-87666 | Albert G D'Ottavio | 1h 43m 19s | 1h 41m 42s | 0h 10m 30s | 7 |
Race 3:
| Sail | Elapsed | Corrected | Corr T | Finish | ||
| Yacht Name | Number | Owner | Time | Time | delta | |
| NITEMARE | USA-18970 | Thomas W Neill | 1h 27m 18s | 1h 25m 49s | 0h 0m 0s | 1 |
| PIED PIPER | USA-41104 | Jack Jennings / Richard Jennings | 1h 28m 47s | 1h 28m 49s | 0h 2m 59s | 2 |
| EVOLUTION | USA-70 | Terry J Kohler | 1h 28m 51s | 1h 28m 51s | 0h 3m 2s | 3 |
| WINDANCER | USA-52701 | John L Nedeau | 1h 29m 7s | 1h 29m 36s | 0h 3m 46s | 4 |
| THIRSTY TIGER | USA-87666 | Albert G D'Ottavio | 1h 31m 21s | 1h 29m 53s | 0h 4m 3s | 5 |
| POROROCA | USA-77984 | Gene T McCarthy | 1h 35m 43s | 1h 33m 20s | 0h 7m 31s | 6 |
| MIRAGE | USA-28115 | Douglas Woodworth/Mirage Syndicate | 1h 35m 34s | 1h 33m 27s | 0h 7m 37s | 7 |
Race 4:
| Sail | Elapsed | Corrected | Corr T | Finish | ||
| Yacht Name | Number | Owner | Time | Time | delta | |
| NITEMARE | USA-18970 | Thomas W Neill | 0h 59m 24s | 0h 58m 10s | 0h 0m 0s | 1 |
| PIED PIPER | USA-41104 | Jack Jennings / Richard Jennings | 0h 59m 49s | 0h 59m 28s | 0h 1m 18s | 2 |
| EVOLUTION | USA-70 | Terry J Kohler | 0h 59m 31s | 0h 59m 31s | 0h 1m 21s | 3 |
| WINDANCER | USA-52701 | John L Nedeau | 1h 0m 24s | 1h 0m 7s | 0h 1m 57s | 4 |
| MIRAGE | USA-28115 | Douglas Woodworth/Mirage Syndicate | 1h 1m 10s | 1h 0m 15s | 0h 2m 5s | 5 |
| THIRSTY TIGER | USA-87666 | Albert G D'Ottavio | 1h 1m 33s | 1h 0m 36s | 0h 2m 26s | 6 |
| POROROCA | USA-77984 | Gene T McCarthy | 1h 7m 10s | 1h 4m 42s | 0h 6m 33s | 7 |
GL70 Series 2007 Schedule
Great Lakes 70s Schedule for 2007 Released
The Great Lakes 70s schedule for 2007 includes premiere sailing events on the Great Lakes. Here is the 2007 GL70 schedule:
| Season Championship | |
|
|
|
|
|
|
|
|
|
|
The 2007 season will be scored under ORR
Be sure to come back to this page to get GL70s racing results and schedule updates.
For more information on the class, contact the Executive Director, Sam Nedeau, at SamNedeau@gl70.org.